<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Check-In App Battle</title>
	<atom:link href="http://landrygfx.com/blog/2010/06/the-check-in-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrygfx.com/blog/2010/06/the-check-in-wars/</link>
	<description>My blog posts focusing on a life as a Graphic Designer</description>
	<lastBuildDate>Fri, 04 Nov 2011 20:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeanna Barrett</title>
		<link>http://landrygfx.com/blog/2010/06/the-check-in-wars/comment-page-1/#comment-183</link>
		<dc:creator>Jeanna Barrett</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://landrygfx.com/blog/?p=150#comment-183</guid>
		<description>Hi Landry,&lt;br&gt;Really superb thorough review of some of the location based apps out there - you had some insight I haven&#039;t picked up before, and I really love hearing your thoughts from a graphic designer&#039;s point of view (because that&#039;s a bit of my trained background too). &lt;br&gt;I noticed you briefly mentioned Whrrl at the end - but was curious to know if you&#039;ve downloaded the app and given it a try. I&#039;d love to see how you think it compares against Foursquare, Gowalla, Loopt and BrightKite. I think you&#039;d really love our photo and notes capabilities, and our Society &amp; recommendations model. In fact, I&#039;d love to have you chat on the phone with us to hear our direction and future road map - I think it&#039;s really exciting! Is that something you&#039;re interested in? Feel free to e-mail me at &lt;a href=&quot;mailto:jeanna@pelago.com&quot; rel=&quot;nofollow&quot;&gt;jeanna@pelago.com&lt;/a&gt;&lt;br&gt;Jeanna Barrett&lt;br&gt;Whrrl Community Manager</description>
		<content:encoded><![CDATA[<p>Hi Landry,<br />Really superb thorough review of some of the location based apps out there &#8211; you had some insight I haven&#39;t picked up before, and I really love hearing your thoughts from a graphic designer&#39;s point of view (because that&#39;s a bit of my trained background too). <br />I noticed you briefly mentioned Whrrl at the end &#8211; but was curious to know if you&#39;ve downloaded the app and given it a try. I&#39;d love to see how you think it compares against Foursquare, Gowalla, Loopt and BrightKite. I think you&#39;d really love our photo and notes capabilities, and our Society &#038; recommendations model. In fact, I&#39;d love to have you chat on the phone with us to hear our direction and future road map &#8211; I think it&#39;s really exciting! Is that something you&#39;re interested in? Feel free to e-mail me at <a href="mailto:jeanna@pelago.com" rel="nofollow">jeanna@pelago.com</a><br />Jeanna Barrett<br />Whrrl Community Manager</p>
]]></content:encoded>
	</item>
</channel>
</rss>

