<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.landrygfx.com : Blog &#187; Design</title>
	<atom:link href="http://landrygfx.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrygfx.com/blog</link>
	<description>My blog posts focusing on a life as a Graphic Designer</description>
	<lastBuildDate>Sun, 17 Oct 2010 04:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salvo Concepts Logo</title>
		<link>http://landrygfx.com/blog/2009/06/salvo-concepts-logo/</link>
		<comments>http://landrygfx.com/blog/2009/06/salvo-concepts-logo/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:01:51 +0000</pubDate>
		<dc:creator>Landry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[Salvo]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://landrygfx.com/blog/?p=85</guid>
		<description><![CDATA[Here we have a Logo designed for one of my classes group of designers. I was responsible for the Art Director duties and worked with some great team members on some really off beat assignments. I think what surprised me most was the quality of the work that we produced through collaboration.  Often things were [...]]]></description>
			<content:encoded><![CDATA[<p>Here we have a Logo designed for one of my classes group of designers. I was responsible for the Art Director duties and worked with some great team members on some really off beat assignments. I think what surprised me most was the quality of the work that we produced through collaboration.  Often things were rushed or last minute, but we jelled into a unit of artists that knew what we could do well. Overall I&#8217;m please with the results from my monday night class. Have a look at the Logo, I&#8217;ll post completed works after class wraps up.</p>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 310px"><a href="http://landrygfx.com/blog/wp-content/uploads/2009/06/picture-4.png"><img class="size-medium wp-image-86" title="Salvo Concepts - Design Team Logo" src="http://landrygfx.com/blog/wp-content/uploads/2009/06/picture-4-300x228.png" alt="A final rendering of our teams logo. Illustrator, cmyk, font Tw Cen MT (Twentieth Century?) " width="300" height="228" /></a><p class="wp-caption-text">A final rendering of our teams logo. Illustrator, cmyk, font Tw Cen MT (Twentieth Century?) </p></div>
<p><strong><em>DONT FORGET TO COMMENT! Thanks!</em></strong></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Flandrygfx.com%2Fblog%2F2009%2F06%2Fsalvo-concepts-logo%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://landrygfx.com/blog/2009/06/salvo-concepts-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your mom tweets</title>
		<link>http://landrygfx.com/blog/2009/05/your-mom-tweets/</link>
		<comments>http://landrygfx.com/blog/2009/05/your-mom-tweets/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:21:52 +0000</pubDate>
		<dc:creator>Landry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[your mom]]></category>

		<guid isPermaLink="false">http://landrygfx.com/blog/?p=73</guid>
		<description><![CDATA[Here is an ad that I designed for class. I picked Twitter as my company to start my make-believe campaign. Comment your thoughts please.    We are in the middle of doing design concepts, mergers &#38; acquisitions. Next week I&#8217;ll have an ad posted with a merger of Twitter and the Palm&#8217;s Pre. Possibly a &#8220;twitter fone&#8221; with &#8220;touch [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an ad that I designed for class. I picked Twitter as my company to start my make-believe campaign. Comment your thoughts please. </p>
<p> </p>
<div id="attachment_71" class="wp-caption aligncenter" style="width: 241px"><a href="http://landrygfx.com/blog/wp-content/uploads/2009/05/landry-blume-twitter.jpg"><img class="size-medium wp-image-71" title="Landry Blume - Twitter" src="http://landrygfx.com/blog/wp-content/uploads/2009/05/landry-blume-twitter-231x300.jpg" alt="Designed for class: Tune in next week for Round 2 (Illustrator CS3, cmyk)" width="231" height="300" /></a><p class="wp-caption-text">Designed for class: Tune in next week for Round 2 (Illustrator CS3, cmyk)</p></div>
<p>We are in the middle of doing design concepts, mergers &amp; acquisitions. Next week I&#8217;ll have an ad posted with a merger of Twitter and the Palm&#8217;s Pre. Possibly a &#8220;twitter fone&#8221; with &#8220;touch tweet technology&#8221; </p>
<p>As I&#8217;m writing this my instructor now says we have to have a cyborg in the print ad next week, so watch out. </p>
<p><strong>Don&#8217;t forget to comment!</strong></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Flandrygfx.com%2Fblog%2F2009%2F05%2Fyour-mom-tweets%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://landrygfx.com/blog/2009/05/your-mom-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Institute students show their creations</title>
		<link>http://landrygfx.com/blog/2009/01/art-institute-students-show-their-creations/</link>
		<comments>http://landrygfx.com/blog/2009/01/art-institute-students-show-their-creations/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:27:31 +0000</pubDate>
		<dc:creator>Landry</dc:creator>
				<category><![CDATA[Landry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Art Show]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blume]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Landry Blume]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[The Art Institute of Las Vegas]]></category>

		<guid isPermaLink="false">http://landrygfx.com/blog/?p=48</guid>
		<description><![CDATA[Art Institute of Las Vegas students will have their recognition and gallery time at the school's annual juried student show beginning this week. It features works in design, media arts, culinary arts and fashion.]]></description>
			<content:encoded><![CDATA[<p><strong>From: </strong><a title="Las Vegas Sun article" href="http://www.lasvegassun.com/news/2009/jan/19/art-institute-students-show-their-creations/" target="_blank"><strong>LAS VEGAS SUN</strong></a><br />
<strong>By Becky Bosshart</strong></p>
<p>They toiled for a year. Spent countless hours on assignments. They studied artists and designers to hone their craft.</p>
<p>Art Institute of Las Vegas students will have their recognition and gallery time at the school&#8217;s annual juried student show beginning this week. It features works in design, media arts, culinary arts and fashion.</p>
<p>The Jan. 20 to Feb. 23 exhibit will feature the top 35 submitted pieces, said Anne Dean, the school&#8217;s director of public relations.</p>
<p>The winners will be announced at the 6 p.m. Thursday opening reception at the Gallery at the Art Institute of Las Vegas, 2350 Corporate Circle.</p>
<p>Dean said the best in show pick will receive a $1,000 scholarship. Second place will receive $750; followed by $500 for third. Fifty pieces were submitted this year, ranging from a faux cake covered in a green fondant in an enchanted garden design, from the culinary art program, to an animated character sculpture of two gas station attendants.</p>
<p>This will be the last show for Landry Blume, a graphic design student. He graduates in June. He submitted &#8220;Imagination,&#8221; a digitally illustrated poster created for his design capstone class. He clocked in about 48 hours over two weeks on the assignment, he said.</p>
<p>Blume worked with the Las Vegas Office of Cultural Affairs to create an ad design for its Target Children&#8217;s Book Festival, which was in November 2008. The poster shows a child sitting on a chair made of books. The child is envisioning all the wonders found in a book: adventure, knowledge and exotic travel.</p>
<p>&#8220;Being a photo visual person myself, when I read my brain is full of pictures,&#8221; he said. &#8220;So, I wanted to translate that into a piece of artwork that shows, when someone is reading a book, it&#8217;s not just the words on the paper, it&#8217;s the ideas in their head.&#8221;</p>
<p>This project opened up potential freelance work with the city, Blume said.</p>
<p style="padding-left: 30px;"> </p>
<p>WHAT: Annual Art Institute of Las Vegas student art show</p>
<p>WHEN: Through Feb. 23, with reception 6 p.m. Jan. 22</p>
<p>WHERE: Art Institute of Las Vegas, 2350 Corporate Circle, Henderson</p>
<p>COST: Free</p>
<p>INFO: 992-8453</p>
<p> </p>
<p>You can read the original article here: <a href="http://www.lasvegassun.com/news/2009/jan/19/art-institute-students-show-their-creations/" target="_blank">http://www.lasvegassun.com/</a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Flandrygfx.com%2Fblog%2F2009%2F01%2Fart-institute-students-show-their-creations%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://landrygfx.com/blog/2009/01/art-institute-students-show-their-creations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

